"Reliable India Jobs" Top Earners
Present Week
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
24-SEPTEMBER-2023 | 321 | MANJUNATHA | 3,600/- |
24-SEPTEMBER-2023 | 321 | MARINA | 1,300/- |
24-SEPTEMBER-2023 | 321 | PAVITHRA M R | 1,170/- |
24-SEPTEMBER-2023 | 321 | RAVIRAJ KUMAR | 1,150/- |
24-SEPTEMBER-2023 | 321 | SURESHA | 915/- |
24-SEPTEMBER-2023 | 321 | HEMAVATHI | 900/- |
24-SEPTEMBER-2023 | 321 | KUMARA | 900/- |
24-SEPTEMBER-2023 | 321 | HEMALATHA | 800/- |
24-SEPTEMBER-2023 | 321 | LATHA P S | 650/- |
24-SEPTEMBER-2023 | 321 | ANWAR PASHA | 650/- |
24-SEPTEMBER-2023 | 321 | PREETHI S | 650/- |
24-SEPTEMBER-2023 | 321 | REASHMA | 650/- |
24-SEPTEMBER-2023 | 321 | RAVINDRA M | 650/- |
24-SEPTEMBER-2023 | 321 | KIRAN KUMAR | 650/- |
24-SEPTEMBER-2023 | 321 | ANISHA D | 650/- |
24-SEPTEMBER-2023 | 321 | HITHESH | 650/- |
Last Week
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
18-SEPTEMBER-2023 | 320 | KIRAN KUMAR | 3,600/- |
18-SEPTEMBER-2023 | 320 | MANJUNATH | 3,300/- |
18-SEPTEMBER-2023 | 320 | LATHA P S | 2,350/- |
18-SEPTEMBER-2023 | 320 | HITHESH | 2,100/- |
18-SEPTEMBER-2023 | 320 | RAVIKUMAR | 1,800/- |
18-SEPTEMBER-2023 | 320 | KUMARA P | 1,650/- |
18-SEPTEMBER-2023 | 320 | RAVINDRA M | 1,200/- |
18-SEPTEMBER-2023 | 320 | ANISHA D | 1,150/- |
18-SEPTEMBER-2023 | 320 | PAVITHRA M R | 1,020/- |
18-SEPTEMBER-2023 | 320 | ANWAR PASHA | 900/- |
18-SEPTEMBER-2023 | 320 | HEMALATHA | 650/- |
18-SEPTEMBER-2023 | 320 | MARINA | 650/- |
18-SEPTEMBER-2023 | 320 | REASHMA | 650/- |
Previous Week 2
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
11-SEPTEMBER-2023 | 319 | PAVITHRA M R | 1,479/- |
11-SEPTEMBER-2023 | 319 | RAVIRAJ KUMAR | 1,300/- |
11-SEPTEMBER-2023 | 319 | KIRAN KUMAR | 1,200/- |
11-SEPTEMBER-2023 | 319 | ANWAR PASHA | 1,100/- |
11-SEPTEMBER-2023 | 319 | ANISHA D | 900/- |
11-SEPTEMBER-2023 | 319 | HITHESHA D | 900/- |
11-SEPTEMBER-2023 | 319 | RAVINDRA M | 850/- |
11-SEPTEMBER-2023 | 319 | KUMARA | 750/- |
11-SEPTEMBER-2023 | 319 | HEMAVATHI | 640/- |
11-SEPTEMBER-2023 | 319 | LATHA P S | 450/- |
11-SEPTEMBER-2023 | 319 | MARINA | 450/- |
11-SEPTEMBER-2023 | 319 | PREETHI S | 450/- |
11-SEPTEMBER-2023 | 319 | REASHMA | 450/- |
11-SEPTEMBER-2023 | 319 | HEMALATHA | 450/- |
Previous Week 3
DATE | WEEK | NAME | GROSS AMOUNT RS |
---|---|---|---|
04-SEPTEMBER-2023 | 318 | MARINA | 1.100/- |
04-SEPTEMBER-2023 | 318 | REASHMA | 1,100/- |
04-SEPTEMBER-2023 | 318 | PAVITHRA M R | 1,070/- |
04-SEPTEMBER-2023 | 318 | PREETHI S | 900/- |
04-SEPTEMBER-2023 | 318 | LATHA P S | 850/- |
04-SEPTEMBER-2023 | 318 | RAVINDRA M | 650/- |
04-SEPTEMBER-2023 | 318 | HEMAVATHI | 650/- |
04-SEPTEMBER-2023 | 318 | HITHESH | 650/- |
04-SEPTEMBER-2023 | 318 | KIRAN KUMAR | 450/- |
04-SEPTEMBER-2023 | 318 | ANWAR PASHA | 450/- |
04-SEPTEMBER-2023 | 318 | ANISHA D | 450/- |
04-SEPTEMBER-2023 | 318 | KUMARA | 450/- |
04-SEPTEMBER-2023 | 318 | RAVIRAJ KUMAR | 450/- |
04-SEPTEMBER-2023 | 318 | HEMALATHA | 450/- |